<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheoryOfEverything</title>
	<atom:link href="http://theoryofeverything.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theoryofeverything.org/wordpress</link>
	<description>Dedicated to the pursuit of Truth and beauty in Nature.</description>
	<lastBuildDate>Wed, 16 May 2012 21:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dynkin demonstration published</title>
		<link>http://theoryofeverything.org/wordpress/?p=613</link>
		<comments>http://theoryofeverything.org/wordpress/?p=613#comments</comments>
		<pubDate>Wed, 16 May 2012 21:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://theoryofeverything.org/wordpress/?p=613</guid>
		<description><![CDATA[After significant peer review, my Dynkin Diagram Visualizer was published at Wolfram Demonstrations. Please see http://demonstrations.wolfram.com/DynkinDiagrams/]]></description>
			<content:encoded><![CDATA[<p>After significant peer review, my Dynkin Diagram Visualizer was published at Wolfram Demonstrations. Please see <a href="http://demonstrations.wolfram.com/DynkinDiagrams/" target="_blank">http://demonstrations.wolfram.com/DynkinDiagrams/</a><a href="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/05/popup_1.jpg"></p>
<p>
<img class="alignleft size-medium wp-image-616" title="popup_1" src="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/05/popup_1-300x240.jpg" alt="" width="500" ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoryofeverything.org/wordpress/?feed=rss2&#038;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Free Interactive Visual ToE Demonstration</title>
		<link>http://theoryofeverything.org/wordpress/?p=593</link>
		<comments>http://theoryofeverything.org/wordpress/?p=593#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://theoryofeverything.org/wordpress/?p=593</guid>
		<description><![CDATA[This free Mathematica Computable Document Format (.CDF) demonstration takes you on an integrated visual journey from the abstract elements of geometry, algebra, particle and nuclear physics, and on to the atomic elements of chemistry. http://TheoryOfEverything.org/TOE/JGM/ToE_Demonstration.cdf (0.5Mb) It requires the free Mathematica CDF plugin.]]></description>
			<content:encoded><![CDATA[<p></a>This free <em>Mathematica</em> Computable Document Format (.CDF) demonstration takes you on an integrated visual journey from the abstract elements of geometry, algebra, particle and nuclear physics, and on to the atomic elements of chemistry. <a href="http://TheoryOfEverything.org/TOE/JGM/ToE_Demonstration.cdf">http://TheoryOfEverything.org/TOE/JGM/ToE_Demonstration.cdf</a> (0.5Mb)<br />
<P><br />
It requires the <a title="free Mathematica CDF plugin" href="http://www.wolfram.com/cdf-player/" target="_blank">free Mathematica CDF plugin</a>.<br />
<P><br />
<a href="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/04/Full_Demonstration6.png"><img src="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/04/Full_Demonstration6-300x254.png" alt="" title="Full_Demonstration6" width="500" class="alignleft size-medium wp-image-611" /<br />
<a href="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/04/Full_Demonstration3.png"><img src="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/04/Full_Demonstration3-300x254.png" alt="" title="Full_Demonstration3" width="500" class="alignleft size-medium wp-image-606" /></a></p>
<p><a href="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/04/Full_Demonstration1.png"><img src="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/04/Full_Demonstration1-300x254.png" alt="" title="Full_Demonstration1" width="500"  class="alignleft size-medium wp-image-600" /></a></p>
<p><a href="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/04/Full_Demonstration2.png"><img src="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/04/Full_Demonstration2-300x254.png" alt="" title="Full_Demonstration2" width="500"  class="alignleft size-medium wp-image-603" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoryofeverything.org/wordpress/?feed=rss2&#038;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few new 3D Virtual World pics</title>
		<link>http://theoryofeverything.org/wordpress/?p=585</link>
		<comments>http://theoryofeverything.org/wordpress/?p=585#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://theoryofeverything.org/wordpress/?p=585</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/03/Golden3D_01_MW.jpg"><img src="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/03/Golden3D_01_MW-300x233.jpg" alt="" title="Golden3D_01_MW" width="300" height="233" class="alignleft size-medium wp-image-589" /></a><a href="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/03/Golden3D_02_MW.jpg"><img src="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/03/Golden3D_02_MW-300x233.jpg" alt="" title="Golden3D_02_MW" width="300" height="233" class="alignleft size-medium wp-image-588" /></a><a href="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/03/E8andGoldenSection3DSpiral.png"><img src="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/03/E8andGoldenSection3DSpiral-300x298.png" alt="" title="E8andGoldenSection3DSpiral" width="300" height="298" class="alignleft size-medium wp-image-587" /></a><a href="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/03/E8andSpiral.png"><img src="http://theoryofeverything.org/wordpress/wp-content/uploads/2012/03/E8andSpiral-300x298.png" alt="" title="E8andSpiral" width="300" height="298" class="alignleft size-medium wp-image-586" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoryofeverything.org/wordpress/?feed=rss2&#038;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higgs Mass Prediction of 124.443 GeV (a public retrodiction)</title>
		<link>http://theoryofeverything.org/wordpress/?p=563</link>
		<comments>http://theoryofeverything.org/wordpress/?p=563#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://theoryofeverything.org/wordpress/?p=563</guid>
		<description><![CDATA[As shown in a previous post here and here, I introduced a prediction of a new 148 GeV particle that seemed to be evidenced by FermiLab&#8217;s CDF experiment. Unfortunately, the D0 experiment failed to confirm it. Initially I hesitated to make a public retrodiction (or post-diction) about the latest LHC findings of the Higgs at [...]]]></description>
			<content:encoded><![CDATA[<p>As shown in a previous post <a href="http://theoryofeverything.org/wordpress/?p=263">here</a> and <a href="http://theoryofeverything.org/wordpress/?p=265">here</a>, I introduced a prediction of a new 148 GeV particle that seemed to be evidenced by FermiLab&#8217;s CDF experiment. Unfortunately, the D0 experiment failed to confirm it. Initially I hesitated to make a public retrodiction (or post-diction) about the latest <a href="http://www.science20.com/quantum_diaries_survivor/firm_evidence_higgs_boson_last-85478">LHC findings of the Higgs at 124 Gev </a>(until better confirmation). </p>
<p>I would like to make public some earlier work that produced eq. 18 148 GeV Higgs mass prediction. The issue is around the inclusion of the factor of 2 before the Planck constant. Initially, I anticipated that no factor would be needed, but that put the particle mass at ~98 GeV, below the exclusion range from LEP. I had entertained the idea of using an Sqrt(2) term putting it at ~124 GeV, but due to aesthetic considerations I opted for using a factor of 2. Please see the modified calculation highlighted below.</p>
<p>Interestingly, it seems the LHC has found that my earlier (albeit superceded) choice may have been the right one! But, time will tell&#8230;</p>
<div id="attachment_571" class="wp-caption alignleft" style="width: 715px"><a href="http://theoryofeverything.org/wordpress/wp-content/uploads/2011/12/NewParticleCalc-mod11.png"><img src="http://theoryofeverything.org/wordpress/wp-content/uploads/2011/12/NewParticleCalc-mod11.png" alt="" title="NewParticleCalc-mod1" width="525" class="size-full wp-image-571" /></a><p class="wp-caption-text">Retrodiction of LHC evidence for a Higgs at 124 GeV</p></div>
]]></content:encoded>
			<wfw:commentRss>http://theoryofeverything.org/wordpress/?feed=rss2&#038;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ho-Mg-Zn QuasiCrystal Electron Diffraction with E8 5Cube Projection</title>
		<link>http://theoryofeverything.org/wordpress/?p=543</link>
		<comments>http://theoryofeverything.org/wordpress/?p=543#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://theoryofeverything.org/wordpress/?p=543</guid>
		<description><![CDATA[This is an image of the electron diffraction pattern of an icosahedral Zn-Mg-Ho quasicrystal with an overlay of a 5-Cube projection from the 240 vertices of the split real even E8 Lie Group. The basis vectors for the E8 projection are shown (1:1 with the ring of gray vertices with the last 3 of 8 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_544" class="wp-caption alignleft" style="width: 310px"><a href="http://theoryofeverything.org/wordpress/wp-content/uploads/2011/12/Ho-Mg-Zn_E8-5Cube.png"><img src="http://theoryofeverything.org/wordpress/wp-content/uploads/2011/12/Ho-Mg-Zn_E8-5Cube-300x300.png" alt="" title="Ho-Mg-Zn_E8-5Cube" width="500" height="500" /></a><p class="wp-caption-text">Ho-Mg-Zn QuasiCrystal Electron Diffraction from E8 5Cube Projection</p></div>
<p>This is an image of <a href="http://en.wikipedia.org/wiki/File:Zn-Mg-HoDiffraction.JPG">the electron diffraction pattern of an icosahedral Zn-Mg-Ho quasicrystal </a>with an overlay of a 5-Cube projection from the 240 vertices of the split real even E8 Lie Group. </p>
<p>The basis vectors for the E8 projection are shown (1:1 with the ring of gray vertices with the last 3 of 8 dimensions 0). </p>
<p>There are 2480 overlapping edge lines from the 240 E8 vertices. They have norm’d unit length calculated from the 5 non-zero projected dimensions of E8. Of these, 32 inner vertices and 80 edges belong to the <a href="http://en.wikipedia.org/wiki/Penteract">5D 5-Cube (Penteract)</a> proper.  Edges are shown with colors assigned based on origin vertex distance from the outer perimeter. </p>
<p>The vertex colors of the 5-Cube projection represent E8 vertex overlaps. These are:<br />
InView vertices={color{overlap,count},&#8230;}Total<br />
{LightGreen{1,20},Pink{5,20},Gray{10,10},Orange{20,1}}51<br />
All vertices={color{overlap,count},&#8230;}Total<br />
{LightGreen{1,20},Pink{5,100},Gray{10,100},Orange{20,20}}240</p>
<p>A related projection of a <a href="http://en.wikipedia.org/wiki/Hexeract">6D 6-Cube (Hexeract)</a> into a perspective 3D object using the Golden Ratio [Phi]. This particular projection is used to understand the structure of QuasiCrystals. The specific basis vectors are:<br />
x = {1, [Phi], 0, -1, [Phi], 0}<br />
y = {[Phi], 0, 1, [Phi], 0, -1}<br />
z = {0, 1, [Phi], 0, -1, [Phi]}<br />
There are 64 vertices and 192 unit length edges forming pentagonal symmetry along specific axis (as well as hexagonal symmetries on other axis).</p>
<div id="attachment_583" class="wp-caption alignleft" style="width: 1034px"><a href="http://theoryofeverything.org/wordpress/wp-content/uploads/2011/12/6Cube-H4.jpg"><img src="http://theoryofeverything.org/wordpress/wp-content/uploads/2011/12/6Cube-H4-1024x1024.jpg" alt="" title="6Cube-H4" width="525"  class="size-large wp-image-583" /></a><p class="wp-caption-text">Hexeract orthographically projected to 3D using Golden Ratio</p></div>
]]></content:encoded>
			<wfw:commentRss>http://theoryofeverything.org/wordpress/?feed=rss2&#038;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SM particle reduction: 240-&gt;8</title>
		<link>http://theoryofeverything.org/wordpress/?p=530</link>
		<comments>http://theoryofeverything.org/wordpress/?p=530#comments</comments>
		<pubDate>Mon, 29 Aug 2011 00:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://theoryofeverything.org/wordpress/?p=530</guid>
		<description><![CDATA[I&#8217;ve just posted a new paper on using the simple roots of E8 to reduce the particle count of the Lisi model from 240 to 8. See DynkinParticleReductions.pdf]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just posted a new paper on using the simple roots of E8 to reduce the particle count of the Lisi model from 240 to 8. See <a href="http://theoryofeverything.org/TOE/JGM/DynkinParticleReductions.pdf">DynkinParticleReductions.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoryofeverything.org/wordpress/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poem: The Universe is&#8230;</title>
		<link>http://theoryofeverything.org/wordpress/?p=425</link>
		<comments>http://theoryofeverything.org/wordpress/?p=425#comments</comments>
		<pubDate>Sat, 13 Aug 2011 15:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://theoryofeverything.org/wordpress/?p=425</guid>
		<description><![CDATA[The Universe The Universe is: *Physical *Beautiful *Symmetrical *Mathematical The Mind The Mind is: *Inquisitive *Imaginitive *Creative *Destructive Understanding Nature, as in Love, is not done with one, but with an intertwining of both.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoryofeverything.org/wordpress/wp-content/uploads/2011/08/2000px-E8PetrieFull_svg.jpg"><img src="http://theoryofeverything.org/wordpress/wp-content/uploads/2011/08/2000px-E8PetrieFull_svg-300x300.jpg" alt="" title="2000px-E8PetrieFull_svg" width="500" height="500" class="alignleft size-medium wp-image-433" /></a><br />
<strong>The Universe</strong><br />
The Universe is:<br />
*Physical<br />
*Beautiful<br />
*Symmetrical<br />
*Mathematical</p>
<p><strong>The Mind</strong><br />
The Mind is:<br />
*Inquisitive<br />
*Imaginitive<br />
*Creative<br />
*Destructive</p>
<p>Understanding Nature, as in Love, is not done with one, but with an intertwining of both.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoryofeverything.org/wordpress/?feed=rss2&#038;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST CODATA updated for 2010 !</title>
		<link>http://theoryofeverything.org/wordpress/?p=412</link>
		<comments>http://theoryofeverything.org/wordpress/?p=412#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://theoryofeverything.org/wordpress/?p=412</guid>
		<description><![CDATA[I updated the Mathematica packages NewPhysicalConstants.m and Physical ConstantErrors.m for the latest 2010 NIST CODATA published last month!]]></description>
			<content:encoded><![CDATA[<p>I updated the Mathematica packages <a href="http://theoryofeverything.org/TOE/JGM/NewPhysicalConstants.m">NewPhysicalConstants.m</a> and <a href="http://theoryofeverything.org/TOE/JGM/PhysicalConstantErrors.m">Physical ConstantErrors.m</a> for the latest 2010 NIST CODATA published last month!</p>
]]></content:encoded>
			<wfw:commentRss>http://theoryofeverything.org/wordpress/?feed=rss2&#038;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisibLie viewers in Mathematica 8 CDF browser plugin format</title>
		<link>http://theoryofeverything.org/wordpress/?p=366</link>
		<comments>http://theoryofeverything.org/wordpress/?p=366#comments</comments>
		<pubDate>Sat, 23 Jul 2011 01:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://theoryofeverything.org/wordpress/?p=366</guid>
		<description><![CDATA[Check out the new web interactive way to visualize Dynkin and E8 hyperdimensional physics!! view here]]></description>
			<content:encoded><![CDATA[<p>Check out the new web interactive way to visualize Dynkin and E8 hyperdimensional physics!!<br />
<a href="http://www.theoryofeverything.org/TOE/JGM/VisibLie_Dynkin_&#038;_E8.cdf"> view here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoryofeverything.org/wordpress/?feed=rss2&#038;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D0 Results &#8211; Is this really a null result?</title>
		<link>http://theoryofeverything.org/wordpress/?p=357</link>
		<comments>http://theoryofeverything.org/wordpress/?p=357#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://theoryofeverything.org/wordpress/?p=357</guid>
		<description><![CDATA[I am concerned the D0 paper fig. 1, 5 and 6 shows expected results (dotted line) using a 7.3 fb-1 events=100 from CDF (not the 4.3 fb-1 events=45). If one uses the proper reference (as in this overlayed picture of the two charts), there is at least some correlation between D0 and CDF data.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoryofeverything.org/wordpress/wp-content/uploads/2011/06/CDF+D01.jpg"><img src="http://theoryofeverything.org/wordpress/wp-content/uploads/2011/06/CDF+D01-300x203.jpg" alt="" title="CDF+D0" width="500" height="400" class="alignleft size-medium wp-image-361" /></a></p>
<p>I am concerned the D0 paper fig. 1, 5 and 6 shows expected results (dotted line) using a 7.3 fb-1 events=100 from CDF (not the 4.3 fb-1 events=45). If one uses the proper reference (as in this overlayed picture of the two charts), there is at least some correlation between D0 and CDF data.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoryofeverything.org/wordpress/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

